Back to Course
The Scientific Revolution: Its Classical and Christian History
0% Complete
0/0 Steps
-
Introduction
Lecture 1: The Scientific Revolution: The Big Picture (Preview Content)3 Topics|1 Quiz -
Lesson 2.1 Why History Matters: The Conflict Thesis3 Topics|1 Quiz
-
Lecture 2.2: Why History Matters: The Influence of the Conflict Thesis3 Topics|1 Quiz
-
Lecture 2.3: Why History Matters: Why Historians Reject the Conflict Thesis3 Topics|1 Quiz
-
Ancient Greek ScienceLecture 3: The Stars in Their Courses3 Topics|1 Quiz
-
Lecture 4.1: Science in Antiquity: Greek Natural Philosophy (Preview Content)3 Topics|1 Quiz
-
Lecture 4.2: Science in Antiquity: Understanding the Earth3 Topics|1 Quiz
-
Lecture 4.3: Science in Antiquity: The Heavenly Realm3 Topics|1 Quiz
-
Lecture 5: Plato’s Universe3 Topics|1 Quiz
-
Lecture 6.1: Saving the Phenomena: Ancient Greek Astronomy & the Influence of Plato3 Topics|1 Quiz
-
Lecture 6.2: Saving the Phenomena: Eudoxus’ Homocentric Spheres3 Topics|1 Quiz
-
Lecture 6.3: Saving the Phenomena: Aristotle3 Topics|1 Quiz
-
Lecture 6.4: Saving the Phenomena: Ptolemy3 Topics|1 Quiz
-
Lecture 7: Measuring the World: Eratosthenes, Aristarchus, and the Size of the Cosmos in Antiquity3 Topics|1 Quiz
-
Greek Science in Cultural ContextsLecture 8: Athens and Jerusalem: Greek Natural Philosophy and the Early Church3 Topics|1 Quiz
-
Lecture 9: Rome, Alexandria, and Baghdad: The Reception of Greek Natural Philosophy in Antiquity and the Early Middle Ages3 Topics|1 Quiz
-
Lecture 10: East Meets West: The Universities and Greek Natural Philosophy in the High Middle Ages3 Topics|1 Quiz
-
Lecture 11: Revolt of the Handmaiden: The Condemnation of 12773 Topics|1 Quiz
-
The Scientific Revolution: The New World PictureLecture 12.1: Copernicus Moves the Earth: What He Did and What it Meant, Part 1 (Preview Content)3 Topics|1 Quiz
-
Lecture 12.2: Copernicus Moves the Earth: What He Did and What it Meant, Part 23 Topics|1 Quiz
-
Lecture 12.3: Copernicus Moves the Earth: What He Did and What it Meant, Part 33 Topics|1 Quiz
-
Lecture 13: Tycho’s Compromise3 Topics|1 Quiz
-
Lecture 14: Kepler’s New Astronomy: His Neoplatonist “Proof” of Copernican Astronomy3 Topics|1 Quiz
-
Lecture 15: Kepler’s New Astronomy: Celestial Physics and the Harmonies of the World3 Topics|1 Quiz
-
Lecture 16: Galileo and the Telescope: Copernicus Vindicated3 Topics|1 Quiz
-
Lecture 17: The New Mechanics of Galileo: Physics on a Moving Earth3 Topics|1 Quiz
-
Lecture 18: Galileo & the Roman Catholic Church: A Clash of Personalities, Not “Warfare” of Religion and Science3 Topics|1 Quiz
-
Lesson 19: Galileo and the Garden of Eden3 Topics|1 Quiz
-
Lecture 20: Newton, the Man: Public Science and Private Religion3 Topics|1 Quiz
-
Lecture 21: Newton, Gravitation, and God3 Topics|1 Quiz
-
The Scientific Revolution: The New World View, New Views of Knowledge, and New Interactions with ChristianityLesson 22.1: The New World View: Of Animals and Machines3 Topics|1 Quiz
-
Lecture 22.2: The New World View: Of Clockworks and God3 Topics|1 Quiz
-
Lecture 23.1: New Sources of Knowledge and New Attitudes about Acquiring It: New Sources of Knowledge3 Topics|1 Quiz
-
Lecture 23.2: New Sources of Knowledge and New Attitudes about Acquiring It: New Views of How to Obtain Knowledge3 Topics|1 Quiz
-
Lecture 24.1: New Views of Knowledge: Progress3 Topics|1 Quiz
-
Lecture 24.2: New Views of Knowledge: Utility and Praise3 Topics|1 Quiz
-
Lecture 25.1: New Interactions between Christianity and Science: Part One3 Topics|1 Quiz
-
Lecture 25.2: New Interactions between Christianity and Science: Part Two3 Topics|1 Quiz
-
Lecture 26: Why Christianity is Good for Science3 Topics|1 Quiz
-
End of Course TestEnd of Course Test: The Scientific Revolution: Its Classical and Christian History1 Quiz
Quiz 40 of 40
End of Course Test: The Scientific Revolution: Its Classical and Christian History
Time limit: 0
Quiz Summary
0 of 7 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Quiz complete. Results are being recorded.
Results
0 of 7 Questions answered correctly
Your time:
Time has elapsed
Categories
- Not categorized 0%
-
Thank you for taking the end of course test. Please note that, in the score above, one point is missing because we have not yet evaluated your essay. We have received your essay and will add that to your total score after evaluating it for word count requirements. Please give us 5 business days.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Current
- Review
- Answered
- Correct
- Incorrect
-
Question 1 of 7
1. Question
Recent scholarship has shown the warfare metaphor to be neither useful nor tenable in describing the relationship between science and religion.
CorrectIncorrect -
Question 2 of 7
2. Question
What does “to save appearances” mean in Plato’s dictum?
CorrectIncorrect -
Question 3 of 7
3. Question
Around the 7th century A.D., Islamic caliphs collected documents and literary works in the palace library in Baghdad.
CorrectIncorrect -
Question 4 of 7
4. Question
Galileo was able to imagine what would happen if the ball were rolling on a perfectly smooth, horizontal surface. What is this called?
CorrectIncorrect -
Question 5 of 7
5. Question
Newton’s law of universal gravitation is as follows: Two bodies exert gravitational forces on each other, where the direction of the force on either body is toward the center of mass of the other body.
CorrectIncorrect -
Question 6 of 7
6. Question
Did Christianity cause modern science?
CorrectIncorrect -
Question 7 of 7
7. Question
In 500 to 600 words please answer one of the two following questions:
-
Describe how the Scientific Revolution led to one of the following three (1) a new world picture, (2) a new world view, or (3) new sources and views of knowledge.
-
Describe the contributions of one or more of the following scientists to the new world picture: Copernicus, Tycho Brahe, Kepler, Galileo, or Newton.
-
Upload your answer to this question.
This response will be reviewed and graded after submission.
Grading can be reviewed and adjusted.Grading can be reviewed and adjusted. -